Guía de tallas
GUIA SWEATER | |||||
Talla | XS | S | M | L | XL |
Pecho (cm) | 108 | 113 | 118 | 124 | 130 |
Largaría (cm) | 63 | 66 | 70 | 72 | 74 |
Manga (cm) | 58,5 | 61,5 | 64 | 65,5 | 67 |
GUIA SWEATER | |||||
Talla | XS | S | M | L | XL |
Pecho (cm) | 108 | 113 | 118 | 124 | 130 |
Largaría (cm) | 63 | 66 | 70 | 72 | 74 |
Manga (cm) | 58,5 | 61,5 | 64 | 65,5 | 67 |
Únete a nuestra Newsletter y recibe un 10% de descuento en tu primer pedido.
By clicking enter you are verifying that you are old enough to consume alcohol.